Here’s a quick view of how the two newly announced subscription platforms from Apple and Google stack up against each other. Either way, it’s a good thing for consumers in terms of both choice and convenience.
| Platform | Apple Subscriptions | Google One Pass |
|---|---|---|
| Viewable on | Web browsers: smartphones, tablets, computers. |
iOS: iPad, iPhone, iPod Touch |
| Commission | Apple keeps 30% | Google keeps 10% |
| Billing system | Apple App Store | Google Checkout |
| Link to website subscription outside App | Not allowed | Yes |
| Share customer info with publishers | Opt-in by subscribers | Opt-out by subscribers |
| Subscribe from | Almost global | US, UK, Canada, Germany, France, Spain for customers, |
| Publish from | Almost global | Wherever Google Checkout is available |
| Content | Magazines, newspapers, video, music etc. | Magazines, newspapers. |




