Here are the specifications for the new flagship compact digital camera from Olympus XZ-1. The high end specs challenges the specs for even some entry-level DSLRs.
It is a 10-megapixel high-end compact with 4x optical zoom from 28mm to 112mm (35mm equivalent). It records HD movies, has a 610k dots OLED display and features 6 Art Filters that can be applied to movies recorded. The camera comes in black or white.
Listed here are some earlier write-ups on the Olympus XZ-1:
Photo review | Full review |Main selling points
The detailed specifications of the Olympus XZ-1 are tabulated below:
| Main Specs | |
|---|---|
| Price (Singapore) | S$748 (incl 7% GST) |
| Effective megapixels | 10 |
| Optical zoom | 4x |
| Focal length (35mm equiv) | 28 – 112 mm |
| Maximum aperture range | F1.8 – 2.5 |
| Monitor | 610k dots OLED |
| Body | Black or White aluminium and plastic |
| Sensor | 1/1.63″ |
| Lens | i.Zuiko |
| Movie | – HD 1280 x 720 @ 30fps (16:9) – SD 640 x 480 @ 30fps (4:3) |
| The juicy details | |
| Image stabilisation | – Photos: Sensor-shift (up to 2 EV stops) – Video: Digital |
| File format (Photos) | JPEG, RAW (12 bit) |
| File format (Video) | AVI Motion JPEG |
| Image processor engine | TruePic V |
| Auto focus | 11-area multiple AF (CCD contrast detection) |
| Focus modes | – iESP – Spot – Face detection – Auto tracking AF – Manual Focus with magnified view – Macro and Super Macro |
| AF assist lamp | Yes |
| Exposure modes | iAuto, P, A, S, M, Low Light, Art Filter, SCN, Custom |
| Sensitivity | – Auto: ISO 100 – 800 – Manual: ISO 100 – 6400 (adjustable in 1/3 EV step) |
| Metering modes | Digital ESP, Centre-weighted, Spot |
| AE Bracketing | 3 frames |
| Exposure compensation | -2 to +2 EV in 0.3 EV steps |
| Shutter speed | – 1/2000 sec to 60 sec – Bulb (up to 16 min) |
| WB | Auto, Sunny, Shadow, Cloudy, Incandescent, Fluorescent, Underwater, Manual |
| Art filters | 6 (Pop Art, Soft Focus, Grainy Film, Pin Hole, Diorama, Dramatic) |
| Scene modes | 18 |
| Continuous shooting | – Sequential (2 fps) – High-Speed1 (7fps for 20 frames) – High-Speed2 (15fps) – Raw (8 frames) |
| Self-timer | 2 or 12 sec |
| Flash | Built-in pop-up, hotshoe for external flash |
| Viewfinder | Optional EVF (VF-2), no OVF |
| Orientation sensor | Yes |
| Storage | SD (SDHC, SDXC) |
| Internal memory | 55 MB |
| Dimensions | 110.6 x 64.8 x 42.3 mm (4.4 x 2.6 x 1.7″) |
| Weight (excl battery and card) | 275g / 9.2oz. (incl. Battery and card) |
| In the box | Li-ion battery LI-50B, USB cable, AV cable, Shoulder strap, F-2AC AC/USB charging adapter, Software CD-ROM, Instruction manual. |
| Image aspect ratio | – 4:3 – 3:2 – 16:9 – 1:1 |



