The long-battery-life Huawei Honor smartphone was launched on 7 December 2011 and will be available in Singapore from 16 December at S$528 (incl 7% GST).
| Networks | WCDMA/HSPA+ 900/2100 MHz; GSM 850/900/1800/1900 MHz |
| Speed | HSPA+ DL 14Mbps/UL 5.76Mbps |
| Display | 4″ FWVGA (854×480 pixels) capacitive touch screen |
| Operating System | Android Gingerbread 2.3 |
| Memory | 512MB RAM, 4GB ROM, up to 32GB micro SD |
| Camera | 8 megapixel autofocus HD and 0.3 megapixel |
| Size/Weight | 122mm x 61.5mm x 10.9mm (LxWxT) / 135g |
| Connectivity | WLAN 802.11 b/g/n, Bluetooth 2.1 with A2DP, micro-USB connector, 3.5mm audio jack, DLNA-certified |
| Processor | 1.4 Ghz Qualcomm Snapdragon |
| Audio | FM radio, MP3 ringtones, Dual-MIC |
| Battery | 1900 mAh Lithium-ion |
| Sensors | Accelerometer, proximity, ambient light, Gyro, compass, Assisted GPS |
| Additional | Access to CloudDrive (available end Q1 2012) |
Tags: Android, Gingerbread, Honor, Huawei, smartphone
[…] are the main tech specs for the Huawei Honor. Honor customers will get access to Huawei’s ClooudDrive, which will be […]
[…] Technical specifications: Huawei Honor […]
[…] in general ~ over a cuppa tea. « Listening to the Bose SoundLink Wireless Mobile speaker Technical specifications: Huawei Honor […]