SingTel has just launched its Prestige 75 LTE mobile broadband service.
The price plan for the BroadBand on Mobile (BBoM) Prestige 75 LTE is shown here.
| SingTel Broadband on Mobile Prestige 75 LTE Price Plan | |
| Price (including GST) | $69.90/month |
| Data Bundle | 50GB 3G data (21Mbps) + 10GB LTE data |
| Excess Charges | $0.512/MB, Capped at $94.16/month |
| Download Speed | Theoretical: 75Mbps Typical range: 3.4Mbps to 12Mbps |
| Comes with free LTE dongle and free Wireless@SG (3Mbps) | |
For comparison, here are the price plans for its other BBoM packages.
| 3G Mobile broadband plan | Theoretical speed | Typical download speed range | Price |
| Classic 3.6 | 3.6Mbps | 0.8Mbps to 2.1Mbps | $29.90 |
| Priority 7.2 (with Priority Pass) | 7.2Mbps | 1.4Mbps to 3.7Mbps | $40.00 |
| Premium 21 (with Priority Pass) | 21Mbps | 1.7Mbps to 4.8Mbps | $59.90 |
Tags: 4G, BBoM, broadband, dongle, Internet, LTE, mobile, SingTel
[…] general ~ over a cuppa tea. « Twitter app for BlackBerry smartphones update version 2.1 SingTel BroadBand on Mobile price plans […]
ultragenerators.com
SingTel BroadBand on Mobile price plans « Tech bytes for tea?