Sony has unveiled its most advanced compact camera using the 1-inch sensor. The RX100 III should be available in Singapore at the S$1,100-S$1,200 price range.
The new Sony RX100 III will be available in Singapore from June at S$1,199. The current RX100 II will continue to be sold with its price reduced from S$999 to S$899.
The lens is much brighter than the 28-100mm, F1.8-4.9 lenses in the existing two RX100 models.
Although the RX100 III uses the same 20.2MP BSI CMOS sensor as the RX100 II, it features the latest Bionz X processor and a pop-up electronic viewfinder and a faster lens.
The LCD display can now be flipped up by up to 180° for taking selfies.
The RX100 III includes Wi-Fi and runs Playmemories Camera Apps.
Video now includes full-sensor readout at 1080p and stored at up to 50Mbps in the XAVC S format.
Here are the specifications of the Sony Cyber-shot RX100 III.
Model | RX100 III (DSC-RX100M3) |
Image Sensor | 1.0-type (13.2 x 8.8mm) Exmor R™ CMOS sensor, aspect ratio 3:2(Effective resolution) Approx. 20.1 megapixels |
Image processor | BIONZ X |
Lens | ZEISS Vario-Sonnar T* Lens, 10 elements in 9 groups (9 aspheric elements including AA lens)f=8.8-25.7mm / 35mm format equivalent (Still Image 3:2) f=24-70mmMaximum aperture F1.8(W)-2.8(T) |
Zoom range | Optical (still image/movie): 2.9x; Clear Image Zoom approx. 5.8x |
Screen | 7.5cm (3.0-type) (4:3) / 1,228,800 dots / Xtra Fine TFT LCD; adjusts up 180° / down 45° (approx.) |
Viewfinder | 0.39-type electronic viewfinder (OLED), 1,440,000 dots; magnification approx. 0.59x with 50mm lens at infinity, -1m-1(diopter) (35mm equiv.), retractable type |
Image stabilisation | (Still image) Optical SteadyShot(Movie) Optical SteadyShot Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type |
Focus modes | Single-shot AF (AF-S) / Continuous AF (AF-C) / Direct Manual Focus (DMF) / Manual Focus |
Focus area | Wide / Centre / Flexible spot S/M/L / Lock on AF (Wide/Center/Flexible Spot S/M/L) |
Sensitivity (still image) | Auto (ISO125-12800, selectable with upper / lower limit), 125/160/200/250/320/400/500/640/800 /1000/1250/1600/2000/2500/3200/4000/ 5000/6400/8000/10000/12800 (Extendable to ISO80/100), Multi-Frame NR: Auto (ISO125-12800), 200/400/800/1600/3200/6400/12800/25600 |
Continuous shooting | Speed Priority Continuous Shooting: approx. 10 fpsContinuous Shooting: approx. 2.9 fps (AF-S) |
Shooting modes | Superior Auto, Intelligent Auto, Program Auto (Program shift available), Shutter Speed Priority, Aperture Priority, Manual Exposure, Scene Selection, Movie Mode(Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama |
Picture Effect modes | Toy Camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Monochrome, Soft Focus, HDR Painting, Rich tone Monochrome, Miniature, Watercolor, Illustration |
Other Shooting functions | Eye AF, Face Detection, Face Registration, Smile Shutter, Quick Navi, Digital Level Gauge (pitch and roll), MR (memory recall), Single-bracketing, Cont.-bracketing, White Balance Bracketing, DRO Bracketing, MF Assist, Photo Creativity, Peaking, Zebra, Micref Level, Step Zoom, Self-portrait timer |
Built-in flash | Manual pop-up |
Still image record | [3:2 mode] 20M (5,472×3,648) / 10M (3,888×2,592) / 5M (2,736×1,824) [4:3 mode] 18M (4,864×3,648) / 10M (3,648×2,736) / 5M (2,592×1,944) / VGA [16:9 mode] 17M (5,472×3,080) / 7.5M (3,648×2,056) / 4.2M (2,720×1,528), [1:1 mode] 13M (3,648×3,648) / 6.5M (2,544×2,544) / 3.7M (1,920×1,920) [Sweep Panorama] Wide (12,416×1,856 / 5,536×2,160), Standard (8,192×1,856 / 3,872×2,160) |
Movie record | [AVCHD] 28M PS (1,920×1,080/50p) / 24M FX (1,920×1,080/50i) / 17M FH (1,920×1,080/50i) / 24M FX (1,920×1,080/25p) / 17M FH (1,920×1,080/25p)[XAVC S] 50p 50M (1,920×1,080/50p) / 25p 50M (1,920×1,080/25p) / 100p 50M (1,280×720/100p)[MP4]12M (1,440×1,080/25fps) / 3M VGA (640×480/25fps) |
Battery life | (Still Image) Monitor: Approx. 320 / Approx. 160min., Viewfinder: Approx. 230 / Approx. 115min.(Movies actual shooting) Monitor: Approx. 50min., Viewfinder: Approx. 50min. (In [MP4 12M] mode, max. continuous shooting time is approx. 15 min. and max. file size is 2GB) |
Dimensions (WxHxD) | Approx. 101.6 x 58.1 x 41.0 mm (CIPA compliant) |
Weight | Approx. 290g (Battery and Memory Stick Duo are included)Approx. 263g (Body Only) |
Supplied accessories | Rechargeable Battery Pack NP-BX1, AC AdaptorAC-UB10C/UB10D, Micro USB cable, Wrist Strap, Strap Adaptor, Instruction Manual, AC Power Cord |
Tags: cameras, compact, Cyber-shot, RX100, Sony, specifications